|
||||||||||||||||
|
|
||
|
|
||
|
|
| Meeting Rooms | Width(m) | Height(m) | Length(m) | SQM(m²) | Theatre(pax) | Class(pax) | Banquet(pax) |
| conference Hall I | 15.57 | 6.7 | 23.22 | 780 | 425 | 270 | 282 |
| conference Hall II | 15.57 | 6.7 | 23.22 | 390 | 425 | 270 | 282 |
| Meeting Room I | 7.37 | 2.5 | 16 | 118 | 126 | 72 | 80 |
| Meeting Room II | 7.37 | 2.5 | 16 | 118 | 126 | 72 | 80 |
| Meeting Room I-II | 7.50 | 2.5 | 10.70 | 80 | 90 | 54 | --- |
| Meeting Room III | 4.95 | 2.5 | 10.70 | 53 | 47 | 30 | --- |
| Meeting Room IV-V | 7.50 | 2.5 | 10 | 75 | 82 | 45 | --- |
| ballroom I | 39.81 | 6.7 | 15.62 | 618 | 702 | 416 | 496 |
| ballroom II | 39.81 | 6.7 | 15.62 | 618 | 702 | 416 | 496 |
| ballroom III | 39.81 | 6.7 | 15.62 | 618 | 702 | 416 | 496 |
| conference Hall | 31.14 | 6.7 | 23.22 | 780 | 850 | 540 | 564 |
| ballroom | 39.81 | 6.7 | 46.87 | 1854 | 2106 | 1248 | 1488 |
| Meeting Room VI | 6 | 2.5 | 10 | 60 | 54 | 30 | --- |
| Multy saloon | 15.5 | 7 | 27.5 | 430 | 400 | 250 | 250 |
Get the Flash Player to see this player.
Information
Prices are EURO and valid for EUROPE. To see the special offers, discounts, appropriate prices for you and to make reservation, you must LOGIN AS A MEMBER. When you do login as a member, you will see discounts and special prices according to your given information.
Agne Tours web site is best viewed with INTERNET EXPLORER. You might have problems with other explorers.
Prices
FAQ